4 years full-time
English
Khartoum, Sudan
ISU003
Detail oriented, who love working with medical instruments and diagnostics laboratory equipment, and who like the challenge of tracing problems and finding root causes
Challenging work in medical labs, research facilities, and pharmaceutical companies. This field is for anyone who loves finding answers using rigorous scientific methods and tools
What steps do i need to take to Apply?
Download pdfDo you have any questions? download our Admissions FAQ
Download FAQ7:00 am – 2:00 pm
+249900993973
+249155886175
admissions@isu.edu.sd
code | subject | type | credit hours | Contact HOurs | |
practical | lectures | ||||
ZOL 111 | Zoology | basic | 3 | 3 | 2 |
CHE112 | Chemistry | basic | 3 | 3 | 2 |
PHM113 | Math/Physic | basci | 3 | 3 | 2 |
ARA114 | Arabic | basic | 2 | 2 | |
ISL115 | Islamic culture | basic | 2 | 2 | |
ENG116 | English | basic | 2 | 2 | |
COM117 | Computer | basic | 3 | 3 | 2 |
SUD118 | Sudanes studies | basic | 2 | 2 | |
total credit hours/week 20 |
Code | Subject | Type | Contacct hours | Credit hours | |
lectures | practicals | ||||
BIO122 | Biochemistry | basic | 2 | 3 | 3 |
PHM123 | Physicc/Math | basic | 2 | 3 | 3 |
ARA114 | Arabic | basic | 2 | 2 | |
ISL115 | Islamic culture | basic | 2 | 2 | |
ENG116 | English | basic | 2 | 2 | |
SUD118 | Sudanes Studies | basic | 2 | 2 | |
COM117 | Computer | basic | 2 | 3 | 3 |
Total credit hours 17 |
Code | Subject | Type | Contact Hours | Credit Hours | |
lectures | practicals | ||||
MIC 211 | Micobiology | core | 2 | 3 | 3 |
CHP212 | Chemical pathology | core | 2 | 3 | 3 |
HIP215 | Histopthology & cytology | core | 2 | 3 | 3 |
PAR214 | Parassitology | core | 2 | 3 | 3 |
HEM 213 | Heamatology & blood banking | core | 2 | 3 | 3 |
PHY216 | Physiology | core | 2 | 3 | 3 |
ANA 217 | Anatomy | core | 2 | 3 | 3 |
Total credit hours/week 21 |
Code | Subject | Type | Contact Hours | Credit Hours | |
Lectures | Practicals | ||||
MIC 211 | Microbiology | core | 2 | 3 | 3 |
CHP 212 | Chemical pathology | core | 2 | 3 | 3 |
HIS 215 | Histopatholoy | core | 2 | 3 | 3 |
PAR 214 | Parasitologyy | core | 2 | 3 | 3 |
HEM 216 | Heamatology | core | 2 | 3 | 3 |
PHY 216 | Physiology | core | 2 | 3 | 3 |
ANA 217 | Anatomy | core | 2 | 3 | 3 |
Total credit hours/week 21 |
Code | Subject | Type | Contact Hours | Credit Hours | |
Lectures | Practicals | ||||
MIS 311 | Microbiology | core | 2 | 3 | 3 |
CHP 312 | Chemical pathology | core | 2 | 3 | 3 |
HIP 315 | Histopathology | core | 2 | 3 | 3 |
PRA 314 | Parasitoloy & medical entemology | core | 2 | 3 | 3 |
HEM 313 | Heamatology & blood banking | core | 2 | 3 | 3 |
IMM 316 | Immunology | core | 2 | 2 | |
MOL 317 | Molecular biology | core | 2 | 2 | |
STA 318 | Statistic | core | 2 | 2 | |
Total credit hours/week 21 |
Code | Subject | Type | Contact Hours | Credit Hours | |
Lectures | Practicals | ||||
MIC 311 | Microbiology | core | 2 | 3 | 3 |
CHP 312 | Chemical pathology | core | 2 | 3 | 3 |
HIP 315 | Histopathology | core | 2 | 3 | 3 |
PRA 314 | Parasitology & medical entemologyy | core | 2 | 3 | 3 |
HEM 313 | Heamatology | core | 2 | 3 | 3 |
IMM 316 | Immunology | core | 2 | 2 | |
MOL 317 | Molecular biology | core | 2 | 2 | |
STA 318 | Statistic | core | 2 | 2 | |
total credit hours /week 21 |
General Subject | ||||
Code | Subjects | Contact Hours | Credit Hours | |
lectures | practical | |||
ME411 | Medical Ethic | 2 | 2 | |
RM412 | Research Methedology | 2 | 2 | |
BI413 | Instrumentation & Biotechenologyy | 2 | 2 | |
TOX414 | Toxicology | 2 | 2 | |
Total credit hours /week 8 |
Speciality Subjects | ||||
Code | Subject | Contact Hours | Credit Hours | |
Lecture | Practical | |||
MIC411 | Microbbiology(Bacteriology+Virology+Parasiotology | 7 | 15 | 12 |
CHP412 | Chemical Pathology | 4 | 6 | 6 |
HEM413 | Heamatology & blood banking | 4 | 6 | 6 |
HIS414 | Histopathology(General pathology & Cytology) | 8 | 12 | 12 |
Total credit hours/week
MIC411/20 CHP412/14 HME413/14 HIS414/20 |
Specilaity Subjects | ||||
Code | Subjects | Contact hours | Credit Hours | |
Lectures | Practicals | |||
MIC411 | Microbbiology(Bacteriology+Virology+Parasiotology | 7 | 15 | 12 |
CHP412 | Chemical Pathology | 4 | 6 | 6 |
HEM413 | Heamatology & blood banking | 4 | 6 | 6 |
HIS414 | Histopathology(General pathology & Cytology) | 8 | 12 | 12 |
in-service training | 21 | |||
Total credit hours/week
MIC411/33 CHP412/27 HEM413/27 HIS414/33 |
We charge tuition fees for every year that your course lasts. The fee you will be charged is based on your fee status.
The above fee applies to the academic year 2018–19 only.
The fee for Home students is controlled by the Sudan government. The regulations around fees for 2019–20 have not yet been announced. We will update this page as soon as this information is available so please check back before submitting an application for 2018 entry.
Detailed information, brochures and forms can be mailed to you upon request.
We regularly hold information events for parents and prospective students.
See our Calendar of Events
Follow Us: